CVE-2019-1873
Current Description
A vulnerability in the cryptographic driver for Cisco Adaptive Security Appliance Software (ASA) and Firepower Threat Defense (FTD) Software could allow an unauthenticated, remote attacker to cause the device to reboot unexpectedly. The vulnerability is due to incomplete input validation of a Secure Sockets Layer (SSL) or Transport Layer Security (TLS) ingress packet header. An attacker could exploit this vulnerability by sending a crafted TLS/SSL packet to an interface on the targeted device. An exploit could allow the attacker to cause the device to reload, which will result in a denial of service (DoS) condition. Note: Only traffic directed to the affected system can be used to exploit this vulnerability. This vulnerability affects systems configured in routed and transparent firewall mode and in single or multiple context mode. This vulnerability can be triggered by IPv4 and IPv6 traffic. A valid SSL or TLS session is required to exploit this vulnerability.
Basic Data
Published | July 10, 2019 |
Last Modified | October 09, 2019 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | CWE-400 |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
CVSS 2 - Vector String | AV:N/AC:L/Au:N/C:N/I:N/A:C |
CVSS 2 - Access Vector | NETWORK |
CVSS 2 - Access Complexity | LOW |
CVSS 2 - Authentication | NONE |
CVSS 2 - Confidentiality Impact | NONE |
CVSS 2 - Availability Impact | COMPLETE |
CVSS 2 - Base Score | 7.8 |
Severity | HIGH |
Exploitability Score | 10.0 |
Impact Score | 6.9 |
Obtain All Privilege | false |
Obtain User Privilege | false |
Obtain Other Privilege | false |
Base Metric V3
CVSS 3 - Version | 3.0 |
CVSS 3 - Vector String | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVSS 3 - Attack Vector | NETWORK |
CVSS 3 - Attack Complexity | LOW |
CVSS 3 - Privileges Required | NONE |
CVSS 3 - User Interaction | NONE |
CVSS 3 - Scope | UNCHANGED |
CVSS 3 - Confidentiality Impact | NONE |
CVSS 3 - Integrity Impact | NONE |
CVSS 3 - Availability Impact | HIGH |
CVSS 3 - Base Score | 7.5 |
CVSS 3 - Base Severity | HIGH |
Exploitability Score | 3.9 |
Base Severity | HIGH |
Configurations
-
AND
-
OR - Configuration 1
Cpe Version | Part | Vendor | Product | Version | Update | Edition | Language | SW Edition | Target SW | Target HW | Other | Version Start Including | Version End Including | Version Start Excluding | Version End Excluding |
2.3 | OS | Cisco | Asa 5506-x Firmware | 9.6(4.16) | * | * | * | * | * | * | * | |