CVE-2019-18661
Current Description
Fastweb FASTGate 1.0.1b devices allow partial authentication bypass by changing a certain check_pwd return value from 0 to 1. An attack does not achieve administrative control of a device; however, the attacker can view all of the web pages of the administration console.
Basic Data
Published | November 02, 2019 |
---|---|
Last Modified | November 06, 2019 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | CWE-200 |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
---|---|
CVSS 2 - Vector String | AV:N/AC:L/Au:N/C:P/I:N/A:N |
CVSS 2 - Access Vector | NETWORK |
CVSS 2 - Access Complexity | LOW |
CVSS 2 - Authentication | NONE |
CVSS 2 - Confidentiality Impact | PARTIAL |
CVSS 2 - Availability Impact | NONE |
CVSS 2 - Base Score | 5.0 |
Severity | MEDIUM |
Exploitability Score | 10.0 |
Impact Score | 2.9 |
Obtain All Privilege | false |
Obtain User Privilege | false |
Obtain Other Privilege | false |
Base Metric V3
No data provided.
Configurations
-
AND
-
OR - Configuration 1
Cpe Version Part Vendor Product Version Update Edition Language SW Edition Target SW Target HW Other Version Start Including Version End Including Version Start Excluding Version End Excluding 2.3 OS Fastweb Fastgate Firmware 1.0.1b * * * * * * *
-
OR - Configuration 1