CVE-2019-18568
Current Description
Avira Free Antivirus 15.0.1907.1514 is prone to a local privilege escalation through the execution of kernel code from a restricted user.
Basic Data
Published | December 31, 2019 |
---|---|
Last Modified | January 17, 2020 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | CWE-269 |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
---|---|
CVSS 2 - Vector String | AV:L/AC:L/Au:N/C:C/I:C/A:C |
CVSS 2 - Access Vector | LOCAL |
CVSS 2 - Access Complexity | LOW |
CVSS 2 - Authentication | NONE |
CVSS 2 - Confidentiality Impact | COMPLETE |
CVSS 2 - Availability Impact | COMPLETE |
CVSS 2 - Base Score | 7.2 |
Severity | HIGH |
Exploitability Score | 3.9 |
Impact Score | 10.0 |
Obtain All Privilege | false |
Obtain User Privilege | false |
Obtain Other Privilege | false |
Base Metric V3
No data provided.
Configurations
-
AND
-
OR - Configuration 1
Cpe Version Part Vendor Product Version Update Edition Language SW Edition Target SW Target HW Other Version Start Including Version End Including Version Start Excluding Version End Excluding 2.3 Application Avira Free Antivirus 15.0.1907.1514 * * * * * * *
-
OR - Configuration 1