CVE-2019-1846
Current Description
A vulnerability in the Multiprotocol Label Switching (MPLS) Operations, Administration, and Maintenance (OAM) implementation of Cisco IOS XR Software for Cisco ASR 9000 Series Aggregation Services Routers could allow an unauthenticated, adjacent attacker to trigger a denial of service (DoS) condition on an affected device. The vulnerability is due to the incorrect handling of certain MPLS OAM packets. An attacker could exploit this vulnerability by sending malicious MPLS OAM packets to an affected device. A successful exploit could allow the attacker to cause the lspv_server process to crash. The crash could lead to system instability and the inability to process or forward traffic though the device, resulting in a DoS condition that require manual intervention to restore normal operating conditions.
Basic Data
Published | May 16, 2019 |
Last Modified | October 09, 2019 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | CWE-20 |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
CVSS 2 - Vector String | AV:A/AC:L/Au:N/C:N/I:N/A:C |
CVSS 2 - Access Vector | ADJACENT_NETWORK |
CVSS 2 - Access Complexity | LOW |
CVSS 2 - Authentication | NONE |
CVSS 2 - Confidentiality Impact | NONE |
CVSS 2 - Availability Impact | COMPLETE |
CVSS 2 - Base Score | 6.1 |
Severity | MEDIUM |
Exploitability Score | 6.5 |
Impact Score | 6.9 |
Obtain All Privilege | false |
Obtain User Privilege | false |
Obtain Other Privilege | false |
Base Metric V3
CVSS 3 - Version | 3.0 |
CVSS 3 - Vector String | CVSS:3.0/AV:A/AC:L/PR:N/UI:N/S:C/C:N/I:N/A:H |
CVSS 3 - Attack Vector | ADJACENT_NETWORK |
CVSS 3 - Attack Complexity | LOW |
CVSS 3 - Privileges Required | NONE |
CVSS 3 - User Interaction | NONE |
CVSS 3 - Scope | CHANGED |
CVSS 3 - Confidentiality Impact | NONE |
CVSS 3 - Integrity Impact | NONE |
CVSS 3 - Availability Impact | HIGH |
CVSS 3 - Base Score | 7.4 |
CVSS 3 - Base Severity | HIGH |
Exploitability Score | 2.8 |
Base Severity | HIGH |
Configurations
-
AND
-
OR - Configuration 1
Cpe Version | Part | Vendor | Product | Version | Update | Edition | Language | SW Edition | Target SW | Target HW | Other | Version Start Including | Version End Including | Version Start Excluding | Version End Excluding |
2.3 | OS | Cisco | Ios Xr | 5.3.3 | sp10 | * | * | * | * | * | * | |