CVE-2019-1834
Current Description
A vulnerability in the internal packet processing of Cisco Aironet Series Access Points (APs) could allow an unauthenticated, adjacent attacker to cause a denial of service (DoS) condition on an affected AP if the switch interface where the AP is connected has port security configured. The vulnerability exists because the AP forwards some malformed wireless client packets outside of the Control and Provisioning of Wireless Access Points (CAPWAP) tunnel. An attacker could exploit this vulnerability by sending crafted wireless packets to an affected AP. A successful exploit could allow the attacker to trigger a security violation on the adjacent switch port, which could result in a DoS condition. Note: Though the Common Vulnerability Scoring System (CVSS) score corresponds to a High Security Impact Rating (SIR), this vulnerability is considered Medium because a workaround is available and exploitation requires a specific switch configuration. There are workarounds that address this vulnerability.
Basic Data
Published | April 18, 2019 |
Last Modified | October 09, 2019 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | CWE-20 |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
CVSS 2 - Vector String | AV:A/AC:L/Au:N/C:N/I:N/A:P |
CVSS 2 - Access Vector | ADJACENT_NETWORK |
CVSS 2 - Access Complexity | LOW |
CVSS 2 - Authentication | NONE |
CVSS 2 - Confidentiality Impact | NONE |
CVSS 2 - Availability Impact | PARTIAL |
CVSS 2 - Base Score | 3.3 |
Severity | LOW |
Exploitability Score | 6.5 |
Impact Score | 2.9 |
Obtain All Privilege | false |
Obtain User Privilege | false |
Obtain Other Privilege | false |
Base Metric V3
CVSS 3 - Version | 3.0 |
CVSS 3 - Vector String | CVSS:3.0/AV:A/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVSS 3 - Attack Vector | ADJACENT_NETWORK |
CVSS 3 - Attack Complexity | LOW |
CVSS 3 - Privileges Required | NONE |
CVSS 3 - User Interaction | NONE |
CVSS 3 - Scope | UNCHANGED |
CVSS 3 - Confidentiality Impact | NONE |
CVSS 3 - Integrity Impact | NONE |
CVSS 3 - Availability Impact | HIGH |
CVSS 3 - Base Score | 6.5 |
CVSS 3 - Base Severity | MEDIUM |
Exploitability Score | 2.8 |
Base Severity | MEDIUM |
Configurations
-
AND
-
OR - Configuration 1
Cpe Version | Part | Vendor | Product | Version | Update | Edition | Language | SW Edition | Target SW | Target HW | Other | Version Start Including | Version End Including | Version Start Excluding | Version End Excluding |
2.3 | OS | Cisco | Aironet Access Point Firmware | * | * | * | * | * | * | * | * | 8.5 | |