CVE-2019-18279
Current Description
In Phoenix SCT WinFlash 1.1.12.0 through 1.5.74.0, the included drivers could be used by a malicious Windows application to gain elevated privileges. Adverse impacts are limited to the Windows environment and there is no known direct impact to the UEFI firmware. This was fixed in late June 2019.
Basic Data
Published | November 13, 2019 |
---|---|
Last Modified | November 15, 2019 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | CWE-269 |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
---|---|
CVSS 2 - Vector String | AV:N/AC:M/Au:N/C:P/I:P/A:P |
CVSS 2 - Access Vector | NETWORK |
CVSS 2 - Access Complexity | MEDIUM |
CVSS 2 - Authentication | NONE |
CVSS 2 - Confidentiality Impact | PARTIAL |
CVSS 2 - Availability Impact | PARTIAL |
CVSS 2 - Base Score | 6.8 |
Severity | MEDIUM |
Exploitability Score | 8.6 |
Impact Score | 6.4 |
Obtain All Privilege | false |
Obtain User Privilege | false |
Obtain Other Privilege | false |
Base Metric V3
No data provided.
Configurations
-
OR - Configuration 1
Cpe Version Part Vendor Product Version Update Edition Language SW Edition Target SW Target HW Other Version Start Including Version End Including Version Start Excluding Version End Excluding 2.3 Application Phoenix Securecore Technology * * * * * * * * 1.1.12.0 1.5.74.0