CVE-2019-18209
Current Description
templates/pad.html in Etherpad-Lite 1.7.5 has XSS when the browser does not encode the path of the URL, as demonstrated by Internet Explorer.
Basic Data
Published | October 19, 2019 |
---|---|
Last Modified | October 22, 2019 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | CWE-79 |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
---|---|
CVSS 2 - Vector String | AV:N/AC:M/Au:N/C:N/I:P/A:N |
CVSS 2 - Access Vector | NETWORK |
CVSS 2 - Access Complexity | MEDIUM |
CVSS 2 - Authentication | NONE |
CVSS 2 - Confidentiality Impact | NONE |
CVSS 2 - Availability Impact | NONE |
CVSS 2 - Base Score | 4.3 |
Severity | MEDIUM |
Exploitability Score | 8.6 |
Impact Score | 2.9 |
Obtain All Privilege | false |
Obtain User Privilege | false |
Obtain Other Privilege | false |
Base Metric V3
No data provided.
Configurations
-
OR - Configuration 1
Cpe Version Part Vendor Product Version Update Edition Language SW Edition Target SW Target HW Other Version Start Including Version End Including Version Start Excluding Version End Excluding 2.3 Application Etherpad Etherpad 1.7.5 * * * * * * *