CVE-2018-2966
Current Description
Vulnerability in the Primavera Unifier component of Oracle Construction and Engineering Suite (subcomponent: Core). Supported versions that are affected are 16.x, 17.x and 18.x. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Primavera Unifier. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Primavera Unifier, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Primavera Unifier accessible data. CVSS 3.0 Base Score 7.4 (Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:N/I:H/A:N).
Basic Data
Published | July 18, 2018 |
Last Modified | October 03, 2019 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | NVD-CWE-noinfo |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
CVSS 2 - Vector String | AV:N/AC:M/Au:N/C:N/I:P/A:N |
CVSS 2 - Access Vector | NETWORK |
CVSS 2 - Access Complexity | MEDIUM |
CVSS 2 - Authentication | NONE |
CVSS 2 - Confidentiality Impact | NONE |
CVSS 2 - Availability Impact | NONE |
CVSS 2 - Base Score | 4.3 |
Severity | MEDIUM |
Exploitability Score | 8.6 |
Impact Score | 2.9 |
Obtain All Privilege | false |
Obtain User Privilege | false |
Obtain Other Privilege | false |
Base Metric V3
CVSS 3 - Version | 3.0 |
CVSS 3 - Vector String | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:N/I:H/A:N |
CVSS 3 - Attack Vector | NETWORK |
CVSS 3 - Attack Complexity | LOW |
CVSS 3 - Privileges Required | NONE |
CVSS 3 - User Interaction | REQUIRED |
CVSS 3 - Scope | CHANGED |
CVSS 3 - Confidentiality Impact | NONE |
CVSS 3 - Integrity Impact | HIGH |
CVSS 3 - Availability Impact | NONE |
CVSS 3 - Base Score | 7.4 |
CVSS 3 - Base Severity | HIGH |
Exploitability Score | 2.8 |
Base Severity | HIGH |
Configurations
-
OR - Configuration 1
Cpe Version | Part | Vendor | Product | Version | Update | Edition | Language | SW Edition | Target SW | Target HW | Other | Version Start Including | Version End Including | Version Start Excluding | Version End Excluding |
2.3 | Application | Oracle | Primavera Unifier | 16.1 | * | * | * | * | * | * | * | |