CVE-2017-17526
Current Description
Input.cc in Bernard Parisse Giac 1.2.3.57 does not validate strings before launching the program specified by the BROWSER environment variable, which might allow remote attackers to conduct argument-injection attacks via a crafted URL.
Basic Data
Published | December 14, 2017 |
Last Modified | December 28, 2017 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | CWE-74 |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
CVSS 2 - Vector String | AV:N/AC:M/Au:N/C:P/I:P/A:P |
CVSS 2 - Access Vector | NETWORK |
CVSS 2 - Access Complexity | MEDIUM |
CVSS 2 - Authentication | NONE |
CVSS 2 - Confidentiality Impact | PARTIAL |
CVSS 2 - Availability Impact | PARTIAL |
CVSS 2 - Base Score | 6.8 |
Severity | MEDIUM |
Exploitability Score | 8.6 |
Impact Score | 6.4 |
Obtain All Privilege | false |
Obtain User Privilege | false |
Obtain Other Privilege | false |
Base Metric V3
CVSS 3 - Version | 3.0 |
CVSS 3 - Vector String | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
CVSS 3 - Attack Vector | NETWORK |
CVSS 3 - Attack Complexity | LOW |
CVSS 3 - Privileges Required | NONE |
CVSS 3 - User Interaction | REQUIRED |
CVSS 3 - Scope | UNCHANGED |
CVSS 3 - Confidentiality Impact | HIGH |
CVSS 3 - Integrity Impact | HIGH |
CVSS 3 - Availability Impact | HIGH |
CVSS 3 - Base Score | 8.8 |
CVSS 3 - Base Severity | HIGH |
Exploitability Score | 2.8 |
Base Severity | HIGH |
Configurations
-
OR - Configuration 1
Cpe Version | Part | Vendor | Product | Version | Update | Edition | Language | SW Edition | Target SW | Target HW | Other | Version Start Including | Version End Including | Version Start Excluding | Version End Excluding |
2.3 | Application | Giac Project | Giac | 1.2.3.57 | * | * | * | * | * | * | * | |