CVE-2017-17067
Current Description
Splunk Web in Splunk Enterprise 7.0.x before 7.0.0.1, 6.6.x before 6.6.3.2, 6.5.x before 6.5.6, 6.4.x before 6.4.9, and 6.3.x before 6.3.12, when the SAML authType is enabled, mishandles SAML, which allows remote attackers to bypass intended access restrictions or conduct impersonation attacks.
Basic Data
Published | November 30, 2017 |
Last Modified | October 03, 2019 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | CWE-863 |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
CVSS 2 - Vector String | AV:N/AC:L/Au:N/C:C/I:C/A:C |
CVSS 2 - Access Vector | NETWORK |
CVSS 2 - Access Complexity | LOW |
CVSS 2 - Authentication | NONE |
CVSS 2 - Confidentiality Impact | COMPLETE |
CVSS 2 - Availability Impact | COMPLETE |
CVSS 2 - Base Score | 10.0 |
Severity | HIGH |
Exploitability Score | 10.0 |
Impact Score | 10.0 |
Obtain All Privilege | false |
Obtain User Privilege | false |
Obtain Other Privilege | false |
Base Metric V3
CVSS 3 - Version | 3.0 |
CVSS 3 - Vector String | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
CVSS 3 - Attack Vector | NETWORK |
CVSS 3 - Attack Complexity | LOW |
CVSS 3 - Privileges Required | NONE |
CVSS 3 - User Interaction | NONE |
CVSS 3 - Scope | UNCHANGED |
CVSS 3 - Confidentiality Impact | HIGH |
CVSS 3 - Integrity Impact | HIGH |
CVSS 3 - Availability Impact | HIGH |
CVSS 3 - Base Score | 9.8 |
CVSS 3 - Base Severity | CRITICAL |
Exploitability Score | 3.9 |
Base Severity | CRITICAL |
Configurations
-
OR - Configuration 1
Cpe Version | Part | Vendor | Product | Version | Update | Edition | Language | SW Edition | Target SW | Target HW | Other | Version Start Including | Version End Including | Version Start Excluding | Version End Excluding |
2.3 | Application | Splunk | Splunk | * | * | * | * | enterprise | * | * | * | 6.3.0 | |