CVE-2017-17044
Current Description
An issue was discovered in Xen through 4.9.x allowing HVM guest OS users to cause a denial of service (infinite loop and host OS hang) by leveraging the mishandling of Populate on Demand (PoD) errors.
Basic Data
Published | November 28, 2017 |
Last Modified | October 03, 2019 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | CWE-835 |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
CVSS 2 - Vector String | AV:L/AC:L/Au:N/C:N/I:N/A:C |
CVSS 2 - Access Vector | LOCAL |
CVSS 2 - Access Complexity | LOW |
CVSS 2 - Authentication | NONE |
CVSS 2 - Confidentiality Impact | NONE |
CVSS 2 - Availability Impact | COMPLETE |
CVSS 2 - Base Score | 4.9 |
Severity | MEDIUM |
Exploitability Score | 3.9 |
Impact Score | 6.9 |
Obtain All Privilege | false |
Obtain User Privilege | false |
Obtain Other Privilege | false |
Base Metric V3
CVSS 3 - Version | 3.0 |
CVSS 3 - Vector String | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:C/C:N/I:N/A:H |
CVSS 3 - Attack Vector | LOCAL |
CVSS 3 - Attack Complexity | LOW |
CVSS 3 - Privileges Required | LOW |
CVSS 3 - User Interaction | NONE |
CVSS 3 - Scope | CHANGED |
CVSS 3 - Confidentiality Impact | NONE |
CVSS 3 - Integrity Impact | NONE |
CVSS 3 - Availability Impact | HIGH |
CVSS 3 - Base Score | 6.5 |
CVSS 3 - Base Severity | MEDIUM |
Exploitability Score | 2.0 |
Base Severity | MEDIUM |
Configurations
-
OR - Configuration 1
Cpe Version | Part | Vendor | Product | Version | Update | Edition | Language | SW Edition | Target SW | Target HW | Other | Version Start Including | Version End Including | Version Start Excluding | Version End Excluding |
2.3 | OS | Xen | Xen | * | * | * | * | * | * | * | * | |