CVE-2017-16995
Current Description
The check_alu_op function in kernel/bpf/verifier.c in the Linux kernel through 4.14.8 allows local users to cause a denial of service (memory corruption) or possibly have unspecified other impact by leveraging incorrect sign extension.
Basic Data
Published | December 27, 2017 |
Last Modified | July 28, 2018 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | CWE-119 |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
CVSS 2 - Vector String | AV:L/AC:L/Au:N/C:C/I:C/A:C |
CVSS 2 - Access Vector | LOCAL |
CVSS 2 - Access Complexity | LOW |
CVSS 2 - Authentication | NONE |
CVSS 2 - Confidentiality Impact | COMPLETE |
CVSS 2 - Availability Impact | COMPLETE |
CVSS 2 - Base Score | 7.2 |
Severity | HIGH |
Exploitability Score | 3.9 |
Impact Score | 10.0 |
Obtain All Privilege | false |
Obtain User Privilege | false |
Obtain Other Privilege | false |
Base Metric V3
CVSS 3 - Version | 3.0 |
CVSS 3 - Vector String | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
CVSS 3 - Attack Vector | LOCAL |
CVSS 3 - Attack Complexity | LOW |
CVSS 3 - Privileges Required | LOW |
CVSS 3 - User Interaction | NONE |
CVSS 3 - Scope | UNCHANGED |
CVSS 3 - Confidentiality Impact | HIGH |
CVSS 3 - Integrity Impact | HIGH |
CVSS 3 - Availability Impact | HIGH |
CVSS 3 - Base Score | 7.8 |
CVSS 3 - Base Severity | HIGH |
Exploitability Score | 1.8 |
Base Severity | HIGH |
Configurations
-
OR - Configuration 1
Cpe Version | Part | Vendor | Product | Version | Update | Edition | Language | SW Edition | Target SW | Target HW | Other | Version Start Including | Version End Including | Version Start Excluding | Version End Excluding |
2.3 | OS | Linux | Linux Kernel | * | * | * | * | * | * | * | * | |