CVE-2017-16946
Current Description
The admin_edit function in app/Controller/UsersController.php in MISP 2.4.82 mishandles the enable_password field, which allows admins to discover a hashed password by reading the audit log.
Basic Data
Published | November 25, 2017 |
Last Modified | December 07, 2017 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | CWE-532 |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
CVSS 2 - Vector String | AV:N/AC:L/Au:S/C:P/I:N/A:N |
CVSS 2 - Access Vector | NETWORK |
CVSS 2 - Access Complexity | LOW |
CVSS 2 - Authentication | SINGLE |
CVSS 2 - Confidentiality Impact | PARTIAL |
CVSS 2 - Availability Impact | NONE |
CVSS 2 - Base Score | 4.0 |
Severity | MEDIUM |
Exploitability Score | 8.0 |
Impact Score | 2.9 |
Obtain All Privilege | false |
Obtain User Privilege | false |
Obtain Other Privilege | false |
Base Metric V3
CVSS 3 - Version | 3.0 |
CVSS 3 - Vector String | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:N/A:N |
CVSS 3 - Attack Vector | NETWORK |
CVSS 3 - Attack Complexity | LOW |
CVSS 3 - Privileges Required | HIGH |
CVSS 3 - User Interaction | NONE |
CVSS 3 - Scope | UNCHANGED |
CVSS 3 - Confidentiality Impact | HIGH |
CVSS 3 - Integrity Impact | NONE |
CVSS 3 - Availability Impact | NONE |
CVSS 3 - Base Score | 4.9 |
CVSS 3 - Base Severity | MEDIUM |
Exploitability Score | 1.2 |
Base Severity | MEDIUM |
Configurations
-
OR - Configuration 1
Cpe Version | Part | Vendor | Product | Version | Update | Edition | Language | SW Edition | Target SW | Target HW | Other | Version Start Including | Version End Including | Version Start Excluding | Version End Excluding |
2.3 | Application | Misp | Misp | 2.4.82 | * | * | * | * | * | * | * | |