CVE-2017-1694
Current Description
IBM Integration Bus 9.0 and 10.0 transmits user credentials in plain in clear text which can be read by an attacker using man in the middle techniques. IBM X-Force ID: 134165.
Basic Data
Published | December 20, 2017 |
Last Modified | October 03, 2019 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | CWE-319 |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
CVSS 2 - Vector String | AV:N/AC:M/Au:N/C:P/I:N/A:N |
CVSS 2 - Access Vector | NETWORK |
CVSS 2 - Access Complexity | MEDIUM |
CVSS 2 - Authentication | NONE |
CVSS 2 - Confidentiality Impact | PARTIAL |
CVSS 2 - Availability Impact | NONE |
CVSS 2 - Base Score | 4.3 |
Severity | MEDIUM |
Exploitability Score | 8.6 |
Impact Score | 2.9 |
Obtain All Privilege | false |
Obtain User Privilege | false |
Obtain Other Privilege | false |
Base Metric V3
CVSS 3 - Version | 3.0 |
CVSS 3 - Vector String | CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H |
CVSS 3 - Attack Vector | NETWORK |
CVSS 3 - Attack Complexity | HIGH |
CVSS 3 - Privileges Required | NONE |
CVSS 3 - User Interaction | NONE |
CVSS 3 - Scope | UNCHANGED |
CVSS 3 - Confidentiality Impact | HIGH |
CVSS 3 - Integrity Impact | HIGH |
CVSS 3 - Availability Impact | HIGH |
CVSS 3 - Base Score | 8.1 |
CVSS 3 - Base Severity | HIGH |
Exploitability Score | 2.2 |
Base Severity | HIGH |
Configurations
-
OR - Configuration 1
Cpe Version | Part | Vendor | Product | Version | Update | Edition | Language | SW Edition | Target SW | Target HW | Other | Version Start Including | Version End Including | Version Start Excluding | Version End Excluding |
2.3 | Application | Ibm | Integration Bus | 9.0.0.0 | * | * | * | * | * | * | * | |