CVE-2017-16765
Current Description
XSS exists on D-Link DWR-933 1.00(WW)B17 devices via cgi-bin/gui.cgi.
Basic Data
Published | November 10, 2017 |
Last Modified | November 29, 2017 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | CWE-79 |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
CVSS 2 - Vector String | AV:N/AC:M/Au:N/C:N/I:P/A:N |
CVSS 2 - Access Vector | NETWORK |
CVSS 2 - Access Complexity | MEDIUM |
CVSS 2 - Authentication | NONE |
CVSS 2 - Confidentiality Impact | NONE |
CVSS 2 - Availability Impact | NONE |
CVSS 2 - Base Score | 4.3 |
Severity | MEDIUM |
Exploitability Score | 8.6 |
Impact Score | 2.9 |
Obtain All Privilege | false |
Obtain User Privilege | false |
Obtain Other Privilege | false |
Base Metric V3
CVSS 3 - Version | 3.0 |
CVSS 3 - Vector String | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N |
CVSS 3 - Attack Vector | NETWORK |
CVSS 3 - Attack Complexity | LOW |
CVSS 3 - Privileges Required | NONE |
CVSS 3 - User Interaction | REQUIRED |
CVSS 3 - Scope | CHANGED |
CVSS 3 - Confidentiality Impact | LOW |
CVSS 3 - Integrity Impact | LOW |
CVSS 3 - Availability Impact | NONE |
CVSS 3 - Base Score | 6.1 |
CVSS 3 - Base Severity | MEDIUM |
Exploitability Score | 2.8 |
Base Severity | MEDIUM |
Configurations
-
AND
-
OR - Configuration 1
Cpe Version | Part | Vendor | Product | Version | Update | Edition | Language | SW Edition | Target SW | Target HW | Other | Version Start Including | Version End Including | Version Start Excluding | Version End Excluding |
2.3 | OS | Dlink | Dwr-933 Firmware | 1.00(ww)b17 | * | * | * | * | * | * | * | |