CVE-2017-16731
Current Description
An Unprotected Transport of Credentials issue was discovered in ABB Ellipse 8.3 through Ellipse 8.9 released prior to December 2017 (including Ellipse Select). A vulnerability exists in the authentication of Ellipse to LDAP/AD using the LDAP protocol. An attacker could exploit the vulnerability by sniffing local network traffic, allowing the discovery of authentication credentials.
Basic Data
Published | December 20, 2017 |
Last Modified | October 09, 2019 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | CWE-522 |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
CVSS 2 - Vector String | AV:A/AC:M/Au:N/C:P/I:N/A:N |
CVSS 2 - Access Vector | ADJACENT_NETWORK |
CVSS 2 - Access Complexity | MEDIUM |
CVSS 2 - Authentication | NONE |
CVSS 2 - Confidentiality Impact | PARTIAL |
CVSS 2 - Availability Impact | NONE |
CVSS 2 - Base Score | 2.9 |
Severity | LOW |
Exploitability Score | 5.5 |
Impact Score | 2.9 |
Obtain All Privilege | false |
Obtain User Privilege | false |
Obtain Other Privilege | false |
Base Metric V3
CVSS 3 - Version | 3.0 |
CVSS 3 - Vector String | CVSS:3.0/AV:A/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
CVSS 3 - Attack Vector | ADJACENT_NETWORK |
CVSS 3 - Attack Complexity | LOW |
CVSS 3 - Privileges Required | NONE |
CVSS 3 - User Interaction | NONE |
CVSS 3 - Scope | UNCHANGED |
CVSS 3 - Confidentiality Impact | HIGH |
CVSS 3 - Integrity Impact | HIGH |
CVSS 3 - Availability Impact | HIGH |
CVSS 3 - Base Score | 8.8 |
CVSS 3 - Base Severity | HIGH |
Exploitability Score | 2.8 |
Base Severity | HIGH |
Configurations
-
OR - Configuration 1
Cpe Version | Part | Vendor | Product | Version | Update | Edition | Language | SW Edition | Target SW | Target HW | Other | Version Start Including | Version End Including | Version Start Excluding | Version End Excluding |
2.3 | Application | Abb | Ellipse | * | * | * | * | * | * | * | * | 8.3.0 | 8.9.0 | |