CVE-2017-16727
Current Description
A Credentials Management issue was discovered in Moxa NPort W2150A versions prior to 1.11, and NPort W2250A versions prior to 1.11. The default password is empty on the device. An unauthorized user can access the device without a password. An unauthorized user has the ability to completely compromise the confidentiality and integrity of the wireless traffic.
Basic Data
Published | December 22, 2017 |
Last Modified | October 09, 2019 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | CWE-521 |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
CVSS 2 - Vector String | AV:N/AC:L/Au:N/C:P/I:P/A:N |
CVSS 2 - Access Vector | NETWORK |
CVSS 2 - Access Complexity | LOW |
CVSS 2 - Authentication | NONE |
CVSS 2 - Confidentiality Impact | PARTIAL |
CVSS 2 - Availability Impact | NONE |
CVSS 2 - Base Score | 6.4 |
Severity | MEDIUM |
Exploitability Score | 10.0 |
Impact Score | 4.9 |
Obtain All Privilege | false |
Obtain User Privilege | false |
Obtain Other Privilege | false |
Base Metric V3
CVSS 3 - Version | 3.0 |
CVSS 3 - Vector String | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N |
CVSS 3 - Attack Vector | NETWORK |
CVSS 3 - Attack Complexity | LOW |
CVSS 3 - Privileges Required | NONE |
CVSS 3 - User Interaction | NONE |
CVSS 3 - Scope | UNCHANGED |
CVSS 3 - Confidentiality Impact | HIGH |
CVSS 3 - Integrity Impact | HIGH |
CVSS 3 - Availability Impact | NONE |
CVSS 3 - Base Score | 9.1 |
CVSS 3 - Base Severity | CRITICAL |
Exploitability Score | 3.9 |
Base Severity | CRITICAL |
Configurations
-
AND
-
OR - Configuration 1
Cpe Version | Part | Vendor | Product | Version | Update | Edition | Language | SW Edition | Target SW | Target HW | Other | Version Start Including | Version End Including | Version Start Excluding | Version End Excluding |
2.3 | OS | Moxa | Nport W2150a Firmware | * | * | * | * | * | * | * | * | |