CVE-2017-14312
Current Description
Nagios Core through 4.3.4 initially executes /usr/sbin/nagios as root but supports configuration options in which this file is owned by a non-root account (and similarly can have nagios.cfg owned by a non-root account), which allows local users to gain privileges by leveraging access to this non-root account.
Basic Data
Published | September 11, 2017 |
Last Modified | October 03, 2019 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | CWE-269 |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
CVSS 2 - Vector String | AV:L/AC:L/Au:N/C:C/I:C/A:C |
CVSS 2 - Access Vector | LOCAL |
CVSS 2 - Access Complexity | LOW |
CVSS 2 - Authentication | NONE |
CVSS 2 - Confidentiality Impact | COMPLETE |
CVSS 2 - Availability Impact | COMPLETE |
CVSS 2 - Base Score | 7.2 |
Severity | HIGH |
Exploitability Score | 3.9 |
Impact Score | 10.0 |
Obtain All Privilege | false |
Obtain User Privilege | false |
Obtain Other Privilege | false |
Base Metric V3
CVSS 3 - Version | 3.0 |
CVSS 3 - Vector String | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
CVSS 3 - Attack Vector | LOCAL |
CVSS 3 - Attack Complexity | LOW |
CVSS 3 - Privileges Required | LOW |
CVSS 3 - User Interaction | NONE |
CVSS 3 - Scope | UNCHANGED |
CVSS 3 - Confidentiality Impact | HIGH |
CVSS 3 - Integrity Impact | HIGH |
CVSS 3 - Availability Impact | HIGH |
CVSS 3 - Base Score | 7.8 |
CVSS 3 - Base Severity | HIGH |
Exploitability Score | 1.8 |
Base Severity | HIGH |
Configurations
-
OR - Configuration 1
Cpe Version | Part | Vendor | Product | Version | Update | Edition | Language | SW Edition | Target SW | Target HW | Other | Version Start Including | Version End Including | Version Start Excluding | Version End Excluding |
2.3 | Application | Nagios | Nagios Core | * | * | * | * | * | * | * | * | |