CVE-2017-10150
Current Description
Vulnerability in the Primavera Unifier component of Oracle Primavera Products Suite (subcomponent: Platform). Supported versions that are affected are 9.13, 9.14, 10.1, 10.2, 15.1, 15.2, 16.1 and 16.2. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Primavera Unifier. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Primavera Unifier accessible data. CVSS 3.0 Base Score 4.3 (Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:N).
Basic Data
Published | August 08, 2017 |
Last Modified | October 03, 2019 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | NVD-CWE-noinfo |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
CVSS 2 - Vector String | AV:N/AC:L/Au:S/C:N/I:P/A:N |
CVSS 2 - Access Vector | NETWORK |
CVSS 2 - Access Complexity | LOW |
CVSS 2 - Authentication | SINGLE |
CVSS 2 - Confidentiality Impact | NONE |
CVSS 2 - Availability Impact | NONE |
CVSS 2 - Base Score | 4.0 |
Severity | MEDIUM |
Exploitability Score | 8.0 |
Impact Score | 2.9 |
Obtain All Privilege | false |
Obtain User Privilege | false |
Obtain Other Privilege | false |
Base Metric V3
CVSS 3 - Version | 3.0 |
CVSS 3 - Vector String | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:N |
CVSS 3 - Attack Vector | NETWORK |
CVSS 3 - Attack Complexity | LOW |
CVSS 3 - Privileges Required | LOW |
CVSS 3 - User Interaction | NONE |
CVSS 3 - Scope | UNCHANGED |
CVSS 3 - Confidentiality Impact | NONE |
CVSS 3 - Integrity Impact | LOW |
CVSS 3 - Availability Impact | NONE |
CVSS 3 - Base Score | 4.3 |
CVSS 3 - Base Severity | MEDIUM |
Exploitability Score | 2.8 |
Base Severity | MEDIUM |
Configurations
-
OR - Configuration 1
Cpe Version | Part | Vendor | Product | Version | Update | Edition | Language | SW Edition | Target SW | Target HW | Other | Version Start Including | Version End Including | Version Start Excluding | Version End Excluding |
2.3 | Application | Oracle | Primavera Unifier | 9.13 | * | * | * | * | * | * | * | |