CVE-2014-6583
Current Description
Unspecified vulnerability in the Oracle Marketing component in Oracle E-Business Suite 11.5.10.2, 12.0.4, 12.0.5, 12.0.6, 12.1.1, 12.1.2, and 12.1.3. allows remote attackers to affect confidentiality and integrity via unknown vectors related to Audience.
Basic Data
Published | January 21, 2015 |
---|---|
Last Modified | June 23, 2016 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | NVD-CWE-noinfo |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
---|---|
CVSS 2 - Vector String | AV:N/AC:L/Au:N/C:P/I:P/A:N |
CVSS 2 - Access Vector | NETWORK |
CVSS 2 - Access Complexity | LOW |
CVSS 2 - Authentication | NONE |
CVSS 2 - Confidentiality Impact | PARTIAL |
CVSS 2 - Availability Impact | NONE |
CVSS 2 - Base Score | 6.4 |
Severity | MEDIUM |
Exploitability Score | 10.0 |
Impact Score | 4.9 |
Obtain All Privilege | false |
Obtain User Privilege | false |
Obtain Other Privilege | false |
Base Metric V3
No data provided.
Configurations
-
OR - Configuration 1
Cpe Version Part Vendor Product Version Update Edition Language SW Edition Target SW Target HW Other Version Start Including Version End Including Version Start Excluding Version End Excluding 2.3 Application Oracle E-business Suite 11.5.10.2 * * * * * * *