CVE-2007-0134
Current Description
Multiple eval injection vulnerabilities in iGeneric iG Shop 1.0 allow remote attackers to execute arbitrary code via the action parameter, which is supplied to an eval function call in (1) cart.php and (2) page.php. NOTE: a later report and CVE analysis indicate that the vulnerability is present in 1.4.
Basic Data
Published | January 09, 2007 |
---|---|
Last Modified | October 16, 2018 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | CWE-94 |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
---|---|
CVSS 2 - Vector String | AV:N/AC:L/Au:N/C:P/I:P/A:P |
CVSS 2 - Access Vector | NETWORK |
CVSS 2 - Access Complexity | LOW |
CVSS 2 - Authentication | NONE |
CVSS 2 - Confidentiality Impact | PARTIAL |
CVSS 2 - Availability Impact | PARTIAL |
CVSS 2 - Base Score | 7.5 |
Severity | HIGH |
Exploitability Score | 10.0 |
Impact Score | 6.4 |
Obtain All Privilege | false |
Obtain User Privilege | false |
Obtain Other Privilege | true |
Base Metric V3
No data provided.
Configurations
-
OR - Configuration 1
Cpe Version Part Vendor Product Version Update Edition Language SW Edition Target SW Target HW Other Version Start Including Version End Including Version Start Excluding Version End Excluding 2.3 Application Igeneric Ig Shop 1.0 * * * * * * *