CVE-2006-7053
Current Description
Unspecified vulnerability in Arkoon FAST360 UTM appliances 3.0 through 3.0/29, 3.1, 3.2, and 3.3 allows remote attackers to bypass keyword filtering in the FAST HTTP module, and signatures in the IDPS HTTP module, via crafted URLs that are "misinterpreted."
Basic Data
Published | February 24, 2007 |
---|---|
Last Modified | July 29, 2017 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | NVD-CWE-Other |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
---|---|
CVSS 2 - Vector String | AV:N/AC:L/Au:N/C:P/I:P/A:P |
CVSS 2 - Access Vector | NETWORK |
CVSS 2 - Access Complexity | LOW |
CVSS 2 - Authentication | NONE |
CVSS 2 - Confidentiality Impact | PARTIAL |
CVSS 2 - Availability Impact | PARTIAL |
CVSS 2 - Base Score | 7.5 |
Severity | HIGH |
Exploitability Score | 10.0 |
Impact Score | 6.4 |
Obtain All Privilege | false |
Obtain User Privilege | false |
Obtain Other Privilege | true |
Base Metric V3
No data provided.
Configurations
-
OR - Configuration 1
Cpe Version Part Vendor Product Version Update Edition Language SW Edition Target SW Target HW Other Version Start Including Version End Including Version Start Excluding Version End Excluding 2.3 Application Arkoon Fast360 3.0 * * * * * * *