CVE-2006-7000
Current Description
Headstart Solutions DeskPRO allows remote attackers to obtain the full path via direct requests to (1) email/mail.php, (2) includes/init.php, (3) certain files in includes/cron/, and (4) jpgraph.php, (5) jpgraph_bar.php, (6) jpgraph_pie.php, and (7) jpgraph_pie3d.php in includes/graph/, which leaks the path in error messages.
Basic Data
Published | February 12, 2007 |
---|---|
Last Modified | September 05, 2008 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | NVD-CWE-Other |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
---|---|
CVSS 2 - Vector String | AV:N/AC:L/Au:N/C:P/I:N/A:N |
CVSS 2 - Access Vector | NETWORK |
CVSS 2 - Access Complexity | LOW |
CVSS 2 - Authentication | NONE |
CVSS 2 - Confidentiality Impact | PARTIAL |
CVSS 2 - Availability Impact | NONE |
CVSS 2 - Base Score | 5.0 |
Severity | MEDIUM |
Exploitability Score | 10.0 |
Impact Score | 2.9 |
Obtain All Privilege | false |
Obtain User Privilege | false |
Obtain Other Privilege | false |
Base Metric V3
No data provided.
Configurations
-
OR - Configuration 1
Cpe Version Part Vendor Product Version Update Edition Language SW Edition Target SW Target HW Other Version Start Including Version End Including Version Start Excluding Version End Excluding 2.3 Application Headstart Solutions Deskpro 2.0.0 * * * * * * *