CVE-2006-5247
Current Description
Multiple cross-site scripting (XSS) vulnerabilities in Eazy Cart allow remote attackers to inject arbitrary web script or HTML via easycart.php, possibly related to the (1) des and (2) qty parameters in an add action, and via other unspecified vectors. NOTE: some details are obtained from third party information.
Basic Data
Published | October 12, 2006 |
---|---|
Last Modified | October 17, 2018 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | NVD-CWE-Other |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
---|---|
CVSS 2 - Vector String | AV:N/AC:M/Au:N/C:P/I:P/A:P |
CVSS 2 - Access Vector | NETWORK |
CVSS 2 - Access Complexity | MEDIUM |
CVSS 2 - Authentication | NONE |
CVSS 2 - Confidentiality Impact | PARTIAL |
CVSS 2 - Availability Impact | PARTIAL |
CVSS 2 - Base Score | 6.8 |
Severity | MEDIUM |
Exploitability Score | 8.6 |
Impact Score | 6.4 |
Obtain All Privilege | false |
Obtain User Privilege | false |
Obtain Other Privilege | true |
Base Metric V3
No data provided.
Configurations
-
OR - Configuration 1
Cpe Version Part Vendor Product Version Update Edition Language SW Edition Target SW Target HW Other Version Start Including Version End Including Version Start Excluding Version End Excluding 2.3 Application Eazy Cart Eazy Cart * * * * * * * *