CVE-2004-1030
Current Description
fcronsighup in Fcron 2.0.1, 2.9.4, and possibly earlier versions allows local users to gain sensitive information by calling fcronsighup with an arbitrary file, which reveals the contents of the file that can not be parsed in an error message.
Basic Data
Published | March 01, 2005 |
---|---|
Last Modified | July 11, 2017 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | NVD-CWE-Other |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
---|---|
CVSS 2 - Vector String | AV:L/AC:L/Au:N/C:P/I:N/A:N |
CVSS 2 - Access Vector | LOCAL |
CVSS 2 - Access Complexity | LOW |
CVSS 2 - Authentication | NONE |
CVSS 2 - Confidentiality Impact | PARTIAL |
CVSS 2 - Availability Impact | NONE |
CVSS 2 - Base Score | 2.1 |
Severity | LOW |
Exploitability Score | 3.9 |
Impact Score | 2.9 |
Obtain All Privilege | false |
Obtain User Privilege | false |
Obtain Other Privilege | false |
Base Metric V3
No data provided.
Configurations
-
OR - Configuration 1
Cpe Version Part Vendor Product Version Update Edition Language SW Edition Target SW Target HW Other Version Start Including Version End Including Version Start Excluding Version End Excluding 2.3 Application Thibault Godouet Fcron 2.0.1 * * * * * * *