CVE-2004-0414
Current Description
CVS 1.12.x through 1.12.8, and 1.11.x through 1.11.16, does not properly handle malformed "Entry" lines, which prevents a NULL terminator from being used and may lead to a denial of service (crash), modification of critical program data, or arbitrary code execution.
Basic Data
Published | August 06, 2004 |
---|---|
Last Modified | May 03, 2018 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | NVD-CWE-Other |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
---|---|
CVSS 2 - Vector String | AV:N/AC:L/Au:N/C:C/I:C/A:C |
CVSS 2 - Access Vector | NETWORK |
CVSS 2 - Access Complexity | LOW |
CVSS 2 - Authentication | NONE |
CVSS 2 - Confidentiality Impact | COMPLETE |
CVSS 2 - Availability Impact | COMPLETE |
CVSS 2 - Base Score | 10.0 |
Severity | HIGH |
Exploitability Score | 10.0 |
Impact Score | 10.0 |
Obtain All Privilege | true |
Obtain User Privilege | false |
Obtain Other Privilege | false |
Base Metric V3
No data provided.
Configurations
-
OR - Configuration 1
Cpe Version Part Vendor Product Version Update Edition Language SW Edition Target SW Target HW Other Version Start Including Version End Including Version Start Excluding Version End Excluding 2.3 Application Cvs Cvs 1.10.7 * * * * * * *