CVE-2004-0232
Current Description
Multiple format string vulnerabilities in Midnight Commander (mc) before 4.6.0 may allow attackers to cause a denial of service or execute arbitrary code.
Basic Data
Published | August 18, 2004 |
---|---|
Last Modified | July 11, 2017 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | NVD-CWE-Other |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
---|---|
CVSS 2 - Vector String | AV:N/AC:L/Au:N/C:N/I:N/A:P |
CVSS 2 - Access Vector | NETWORK |
CVSS 2 - Access Complexity | LOW |
CVSS 2 - Authentication | NONE |
CVSS 2 - Confidentiality Impact | NONE |
CVSS 2 - Availability Impact | PARTIAL |
CVSS 2 - Base Score | 5.0 |
Severity | MEDIUM |
Exploitability Score | 10.0 |
Impact Score | 2.9 |
Obtain All Privilege | false |
Obtain User Privilege | false |
Obtain Other Privilege | false |
Base Metric V3
No data provided.
Configurations
-
OR - Configuration 1
Cpe Version Part Vendor Product Version Update Edition Language SW Edition Target SW Target HW Other Version Start Including Version End Including Version Start Excluding Version End Excluding 2.3 Application Midnight Commander Midnight Commander 4.5.40 * * * * * * *