CVE-2003-1333
Current Description
Unspecified vulnerability in the Cache' Server Page (CSP) implementation in InterSystems Cache' 4.0.3 through 5.0.5 allows remote attackers to "gain complete control" of a server.
Basic Data
Published | December 31, 2003 |
---|---|
Last Modified | June 23, 2010 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | NVD-CWE-noinfo |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
---|---|
CVSS 2 - Vector String | AV:N/AC:L/Au:N/C:C/I:C/A:C |
CVSS 2 - Access Vector | NETWORK |
CVSS 2 - Access Complexity | LOW |
CVSS 2 - Authentication | NONE |
CVSS 2 - Confidentiality Impact | COMPLETE |
CVSS 2 - Availability Impact | COMPLETE |
CVSS 2 - Base Score | 10.0 |
Severity | HIGH |
Exploitability Score | 10.0 |
Impact Score | 10.0 |
Obtain All Privilege | true |
Obtain User Privilege | false |
Obtain Other Privilege | false |
Base Metric V3
No data provided.
Configurations
-
OR - Configuration 1
Cpe Version Part Vendor Product Version Update Edition Language SW Edition Target SW Target HW Other Version Start Including Version End Including Version Start Excluding Version End Excluding 2.3 Application Intersystems Cache Database 4.0.3 * * * * * * *