CVE-2003-0146
Current Description
Multiple vulnerabilities in NetPBM 9.20 and earlier, and possibly other versions, may allow remote attackers to cause a denial of service or execute arbitrary code via "maths overflow errors" such as (1) integer signedness errors or (2) integer overflows, which lead to buffer overflows.
Basic Data
Published | March 31, 2003 |
---|---|
Last Modified | July 11, 2017 |
Assigner | cve@mitre.org |
Data Type | CVE |
Data Format | MITRE |
Data Version | 4.0 |
Problem Type | NVD-CWE-Other |
CVE Data Version | 4.0 |
Base Metric V2
CVSS 2 - Version | 2.0 |
---|---|
CVSS 2 - Vector String | AV:N/AC:L/Au:N/C:P/I:P/A:P |
CVSS 2 - Access Vector | NETWORK |
CVSS 2 - Access Complexity | LOW |
CVSS 2 - Authentication | NONE |
CVSS 2 - Confidentiality Impact | PARTIAL |
CVSS 2 - Availability Impact | PARTIAL |
CVSS 2 - Base Score | 7.5 |
Severity | HIGH |
Exploitability Score | 10.0 |
Impact Score | 6.4 |
Obtain All Privilege | false |
Obtain User Privilege | false |
Obtain Other Privilege | true |
Base Metric V3
No data provided.
Configurations
-
OR - Configuration 1
Cpe Version Part Vendor Product Version Update Edition Language SW Edition Target SW Target HW Other Version Start Including Version End Including Version Start Excluding Version End Excluding 2.3 Application Netpbm Netpbm * * * * * * * *